Activity Summary
For most people, buying or selling a home is one of the largest business transactions that will ever be made. The professional who guides people through the process must be able to give good advice and up-to-date information. Past performance is no guarantee of future success - but it is the best predictor you have in evaluating an agent's ability. Use Rose's strong record of performance to help YOU be successful in your real estate dealings and achieve your goals.
You deserve a REALTOR who "knows her stuff"
Year Of 2005
| Number of Transaction Involved In........................... | 50 |
| Number of Buyers Worked With.............................. | 28 |
| Number of Listings Sold........................................... | 22 |
| Total Volume of Production...................................... | $8,174,837 |
| Sale Price as a % of List Price.................................. | 99% |
Year Of
2004
| Number of Transaction Involved In........................... | 56 |
| Number of Buyers Worked With.............................. | 32 |
| Number of Listings Sold........................................... | 24 |
| Total Volume of Production...................................... | $7,883,453 |
| Sale Price as a % of List Price.................................. | 98.7% |
Year Of
2003
| Number of Transaction Involved In........................... | 64 |
| Number of Buyers Worked With.............................. | 29 |
| Number of Listings Sold........................................... | 35 |
| Total Volume of Production...................................... | $8,023,396 |
| Sale Price as a % of List Price.................................. | 99% |
